Difference between revisions of "Amiga 1015"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Amiga-a1015-1146.jpg |
+ | |Image2= Amiga-b1015-1276.jpg | ||
|Medium= 78 rpm record (double sided, 7") | |Medium= 78 rpm record (double sided, 7") | ||
|Label= Amiga Records | |Label= Amiga Records |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 7") | ||||
Label | Amiga Records | ||||
Cat. no. | A/B 1015 | ||||
Order number | 1146 / 1276 | ||||
Matrix/StamperID | none | ||||
1st release date | 1938? | ||||
Place of recording | Berlin (German Reich) | ||||
1st recording date | c. 1935 (1146) / c. 1938 (1276) The date "c. 1935 (1146) / c. 1938 (1276)" was not understood. The date "c. 1935 (1146) / c. 1938 (1276)" was not understood. |
||||
Coupling date | unknown | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Amiga B 1015 (1276) | ||||
Condition |
|