Search by property

Jump to: navigation, search

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Schema:description" with value "2 [[Grammoclub Ex-Libris GC 395|Grammoclub Ex-Libris GC 395]]". Since there have been only a few results, also nearby values are displayed.

Showing below up to 126 results starting with #1.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Vocalion V 1019  + ( * Side A: [[:en:Jelly Roll Morton|Jelly Roll Morton]] (Piano Solo): Sweetheart O' Mine (Composer: Jelly Roll Morton (1885-1941)) * Side B: Jelly Roll Morton (Piano Solo): Fat Meat And Greens (Composer: Jelly Roll Morton (1885-1941)) )
  • Polydor 10251  + ( * Side A: [[:en:Julius Patzak|Julius Patz
    * Side A: [[:en:Julius Patzak|Julius Patzak]] (1898-1974), [[:en:National Theatre Munich|National Theatre Munich]] with the [[:en:Staatskapelle Berlin|State Opera Orchestra Berlin]]; Conductor: [[:en:Alois Melichar|Alois Melichar]] (1896-1976): [[:en:Valse des Lagunes|Lagunen-Walzer]] ([[:en:Eine Nacht in Venedig|Eine Nacht in Venedig]] (Composer: [[:en:Johann Strauss II|Johann Strauss II]] (1825-1899); Lyricists: [[:en:Camillo Walzel|Camillo Walzel]] (F. Zell) (1829-1895) and [[:en:Richard Genée|Richard Genée]] (1823-1895))) * Side B: Julius Patzak (1898-1974), National Theatre Munich with the State Opera Orchestra Berlin; Conductor: Alois Melichar (1896-1976): [[:en:Only your Love|Hab' ich nur deine Liebe]] ([[:en:Bocaccio|Bocaccio]] (Composer: [[:en:Franz von Suppé|Franz von Suppé]] (1819-1895); Lyricists: Camillo Walzel (F. Zell) (1829-1895) and Richard Genée (1823-1895)))
    829-1895) and Richard Genée (1823-1895))) )
  • Polydor 66626  + ( * Side A: [[:en:Maria Nemeth|Maria Nemeth
    * Side A: [[:en:Maria Nemeth|Maria Nemeth]] (1897-1967): Elsa's Dream (Lohengrin: Einsam in trüben Tagen ([[:en:Richard Wagner|Richard Wagner]] (1813-1883))) * Side B: [[:en:Maria Nemeth|Maria Nemeth]] (1897-1967): Ye wandering breezes (Lohengrin: Elsas Gesang an die Lüfte ([[:en:Richard Wagner|Richard Wagner]] (1813-1883)))
    ard Wagner|Richard Wagner]] (1813-1883))) )
  • Odeon O-8305  + ( * Side A: [[:en:Richard Tauber|C. Richard
    * Side A: [[:en:Richard Tauber|C. Richard Tauber]] (1891-1948): In der Pfalz (Lied) ([[:en:Jara Beneš|Jara Beneš]] (1897-1949) and [[:en:Fritz Löhner-Beda|Fritz Löhner-Beda]] (1883-1942)) * Side B: [[:en:Richard Tauber|C. Richard Tauber]] (1891-1948): Always (Heimweh) ([[:en:Irving Berlin|Irving Berlin]] (1888-1989) and [[:en:Fritz Löhner-Beda|Fritz Löhner-Beda]] (1883-1942))
    ner-Beda|Fritz Löhner-Beda]] (1883-1942)) )
  • Polydor 68133  + ( * Side A: [[:en:Royal Concertgebouw Orche
    * Side A: [[:en:Royal Concertgebouw Orchestra|Koninklijk Concertgebouworkest]]; Piano: [[:en:Géza Anda|Géza Anda]] (1921-1976); Conductor: [[:en:Eduard van Beinum|Eduard van Beinum]] (1901-1959): Symphonische Variationen für Pianoforte und Orchester, 3. Teil (Composer: [[:en:César Franck|César Franck]] (1822-1890)) * Side B: Royal Concertgebouw Orchestra; Piano: Géza Anda (1921-1976); Conductor: Eduard van Beinum (1901-1959): Symphonische Variationen für Pianoforte und Orchester, 4. Teil (Composer: César Franck (1822-1890))
    Teil (Composer: César Franck (1822-1890)) )
  • Columbia L 1771  + ( * Side A: [[:en:Royal Concertgebouw Orche
    * Side A: [[:en:Royal Concertgebouw Orchestra|Koninklijk Concertgebouworkest]]; Conductor: [[:en:Willem Mengelberg|Willem Mengelberg]] (1871-1951): Tannhäuser Overture, part 3 (Composer: [[:en:Richard Wagner|Richard Wagner]] (1813-1883)) * Side B: Koninklijk Concertgebouworkest; Conductor: Willem Mengelberg (1871-1951): Tannhäuser Overture, part 4 (Composer: Richard Wagner (1813-1883))
    4 (Composer: Richard Wagner (1813-1883)) )
  • Deutsche Grammophon 68132  + ( * Side A: [[:en:Royal Concertgebouw Orche
    * Side A: [[:en:Royal Concertgebouw Orchestra|Koninklijk Concertgebouworkest]]; Piano: [[:en:Géza Anda|Géza Anda]] (1921-1976); Conductor: [[:en:Eduard van Beinum|Eduard van Beinum]] (1901-1959): Symphonische Variationen für Pianoforte und Orchester, 1. Teil (Composer: [[:en:César Franck|César Franck]] (1822-1890)) * Side B: Royal Concertgebouw Orchestra; Piano: Géza Anda (1921-1976); Conductor: Eduard van Beinum (1901-1959): Symphonische Variationen für Pianoforte und Orchester, 2. Teil (Composer: César Franck (1822-1890))
    Teil (Composer: César Franck (1822-1890)) )
  • Anker 265  + ( * Side A: [[Wikipedia:4th (Queen Augusta)
    * Side A: [[Wikipedia:4th (Queen Augusta) Guards Grenadiers|Königin-Augusta-Garde-Grenadier-Regiment]]: Aufzug der Zünfte und Tanz der Lehrbuben (Die Meistersinger von Nürnberg (opera)) (Composer: [[Wikipedia:Richard Wagner|Richard Wagner]] (1813-1883)) * Side B: Königin-Augusta-Garde-Grenadier-Regiment: Steuermann-Lied und Matrosenchor (Der fliegende Holländer (opera)) (Composer: Richard Wagner (1813-1883))
    )) (Composer: Richard Wagner (1813-1883)) )
  • Le Chant du Monde 620  + ( * Side A: [[Wikipedia:Alexandrov Ensemble
    * Side A: [[Wikipedia:Alexandrov Ensemble|Ensemble de Chant de l'Armée Rouge de l'USSR]]: Les Partisans (Partisan's Song) (Composer: [[Wikipedia:Alexander Vasilyevich Alexandrov|Alexander Vasilyevich Alexandrov]] (1883-1946) and Lyricist: [[Wikipedia:Sergei Jakowlewitsch Alymow|Sergei Jakowlewitsch Alymow]] (1892-1948)) * Side B: [[Wikipedia:Alexandrov Ensemble|Ensemble de Chant de l'Armée Rouge de l'USSR]], Cornet solo: K. Lemechko: [[Wikipedia:Polyushko-polye|Plaine, ma plaine]] (Composer: [[Wikipedia:Lev Knipper|Léon Knipper]] (1898-1974) and Lyricist: [[Wikipedia:Viktor Gusev|Viktor Gusev]] (1909-1944))
    :Viktor Gusev|Viktor Gusev]] (1909-1944)) )
  • HMV DB 2211  + ( * Side A: [[Wikipedia:Artur Schnabel|Artu
    * Side A: [[Wikipedia:Artur Schnabel|Artur Schnabel]] (1882-1951): No.01: Sonata in B Flat Major op.22: 1st Movement (Part 1): Allegro con brio (Composer: [[Wikipedia:Ludwig van Beethoven|Ludwig van Beethoven]] (1770-1827)) * Side B: [[Wikipedia:Artur Schnabel|Artur Schnabel]] (1882-1951): No.02: Sonata in B Flat Major op.22: 1st Movement (Conclusion): Allegro con brio (Composer: [[Wikipedia:Ludwig van Beethoven|Ludwig van Beethoven]] (1770-1827))
    hoven|Ludwig van Beethoven]] (1770-1827)) )
  • HMV JK 2596  + ( * Side A: [[Wikipedia:Bunk Johnson|Bunk J
    * Side A: [[Wikipedia:Bunk Johnson|Bunk Johnson]] (1879-1949) and his New Orleans Band: (I Wish I Could Shimmy Like My) [[Wikipedia:I Wish I Could Shimmy Like My Sister Kate|Sister Kate]] (1915) (Composers: [[Wikipedia:Clarence Williams (musician)|Clarence Williams]] (1893-1965) and [[Wikipedia:Arman J. Piron|Armand John Piron]] (1888-1943)) * Side B: Bunk Johnson and his New Orleans Band: Franklin Street Blues (Composer: Bunk Johnson (1879-1949))
    lues (Composer: Bunk Johnson (1879-1949)) )
  • HMV SG 92  + ( * Side A: [[Wikipedia:Fats Waller|"Fats"
    * Side A: [[Wikipedia:Fats Waller|"Fats" Waller and his Rhythm]]: Paswonky (1936) (Composer: [[Wikipedia:Fats Waller|Thomas Wright Waller]] (1904-1943)) * Side B: "Fats" Waller and his Rhythm: Lounging At The Waldorf (1936) (Composer: [[Wikipedia:Fats Waller|Thomas Wright Waller]] (1904-1943))
    aller|Thomas Wright Waller]] (1904-1943)) )
  • HMV SG 315  + ( * Side A: [[Wikipedia:Fats Waller|"Fats"
    * Side A: [[Wikipedia:Fats Waller|"Fats" Waller and his Rhythm]]: Functionizin' (de: Harlem Living Room Suite; Fats Waller, Opus 1-3 Gins) (Composer: [[Wikipedia:Fats Waller|Thomas Wright Waller]] (1904-1943)) * Side B: "Fats" Waller and his Rhythm: [[Wikipedia:I Got Rhythm|I Got Rhythm]] (Piano version, composed by Thomas Wright Waller (1904-1943); original version, composed by [[Wikipedia:George Gershwin|George Gershwin]] (1898-1937) with lyrics by [[Wikipedia:Ira Gershwin|Ira Gershwin]] (1896-1983))
    :Ira Gershwin|Ira Gershwin]] (1896-1983)) )
  • HMV K 8176  + ( * Side A: [[Wikipedia:Fats Waller|Fats Wa
    * Side A: [[Wikipedia:Fats Waller|Fats Waller]]: Alligator Crawl (1934) (Composer: [[Wikipedia:Fats Waller|Thomas Wright Waller]] (1904-1943); Lyricists: [[Wikipedia:Joe Davis|Joe Davis]] (1896-1978) and [[Wikipedia:Andy Razaf|Andy Razaf]] (1895-1973)) * Side B: Fats Waller: Viper's Drag (1934) (Composer: [[Wikipedia:Fats Waller|Thomas Wright Waller]] (1904-1943))
    aller|Thomas Wright Waller]] (1904-1943)) )
  • HMV K 8176 (2)  + ( * Side A: [[Wikipedia:Fats Waller|Fats Wa
    * Side A: [[Wikipedia:Fats Waller|Fats Waller]]: Alligator Crawl (1934) (Composer: [[Wikipedia:Fats Waller|Thomas Wright Waller]] (1904-1943); Lyricists: [[Wikipedia:Joe Davis|Joe Davis]] (1896-1978) and [[Wikipedia:Andy Razaf|Andy Razaf]] (1895-1973)) * Side B: Fats Waller: Viper's Drag (1934) (Composer: [[Wikipedia:Fats Waller|Thomas Wright Waller]] (1904-1943))
    aller|Thomas Wright Waller]] (1904-1943)) )
  • Union Record 2514/2540  + ( * Side A: [[Wikipedia:Juan Llossas|Juan L
    * Side A: [[Wikipedia:Juan Llossas|Juan Llossas]] (1900-1957) mit seinem Orchester: Tabu (Foxtrott) (Composer: [[Wikipedia:Margarita Lecuona|Margarita Lecuona]] (1910-1981)) * Side B: [[Wikipedia:Horst Winter|Horst Winter]] (1914-2001) mit seinem Tanzorchester: Studie in F (Composer: [[Wikipedia:Benny de Weille|Benny de Weille]] (1915-1977))
    de Weille|Benny de Weille]] (1915-1977)) )
  • Odeon O-28323  + ( * Side A: [[Wikipedia:Louis Armstrong|Lou
    * Side A: [[Wikipedia:Louis Armstrong|Louis Armstrong]] (1901-1971) and his Hot Five: West End Blues (Composer: [[Wikipedia:Joe "King" Oliver|Joe "King" Oliver]] (1885-1938) and Lyricist: [[Wikipedia:Clarence Williams (musician)|Clarence Williams]] (1893-1965)) * Side B: Louis Armstrong and his Hot Five: Skip the Gutter (Composer: [[Wikipedia:Spencer Williams|Spencer Williams]] (1889-1965))
    Williams|Spencer Williams]] (1889-1965)) )
  • Columbia A 1685  + ( * Side A: [[Wikipedia:Margaret Woodrow Wi
    * Side A: [[Wikipedia:Margaret Woodrow Wilson|Margaret Woodrow Wilson]] (1886-1944): [[Wikipedia:The Star-Spangled Banner|The Star-Spangled Banner]] (Composer: [[Wikipedia:John Stafford Smith|John Stafford Smith]] (1750-1836) and Lyricist: [[Wikipedia:Francis Scott Key|Francis Scott Key]] (1779-1843)) * Side B: The Columbia Band: Medley of Patriotic Airs ("America (America the Beautiful)" (Composer: [[Wikipedia:Samuel A. Ward|Samuel Augustus Ward]] (1847-1903) and Lyricist: [[Wikipedia:Katharine Lee Bates|Katharine Lee Bates]] (1859-1929)), "[[Wikipedia:Yankee Doodle|Yankee Doodle]]" (Composer: unknown; Lyricist: Richard Shuckburgh (18th century)), "[[Wikipedia:Columbia, the Gem of the Ocean|Columbia, the Gem of the Ocean]]" (published by David T. Shaw, originally composed by Thomas á Becket (1808-1890)), "[[Wikipedia:Marching Through Georgia|Marching Through Georgia]]" (Composer and Lyricist: [[Wikipedia:Henry Clay Work|Henry Clay Work]] (1832-1884)) and "[[Wikipedia:Dixie (song)|Dixie]]" (Composer and Lyricist: [[Wikipedia:Dan Emmett|Dan Emmett]] (1815-1904)))
    dia:Dan Emmett|Dan Emmett]] (1815-1904))) )
  • Anker E 9453  + ( * Side A: [[Wikipedia:Mezzo-soprano|Mezzo
    * Side A: [[Wikipedia:Mezzo-soprano|Mezzo-soprano]]: [[Wikipedia:Julia Culp|Julia Culp]] (1880-1970); Piano: Otto Bake (unknown birth/death): Auf Flügeln des Gesanges (On Wings of Song) (Composer: Felix Mendelssohn (1809-1847)) * Side B: Mezzo-soprano: Julia Culp (1880-1970): Ave Maria (Composer: Franz Schubert (1797-1828))
    ia (Composer: Franz Schubert (1797-1828)) )
  • RCA Victor Red Seal 11-9905  + ( * Side A: [[Wikipedia:NBC Symphony Orches
    * Side A: [[Wikipedia:NBC Symphony Orchestra|NBC Symphony Orchestra]]; Conductor: [[Wikipedia:Arturo Toscanini|Arturo Toscanini]] (1867-1957): [[Wikipedia:Symphony No. 35 (Mozart)|Symphony No. 35]] in D major, K. 385 (Haffner Symphony): Part 2/5: 2nd Movement: Andante (Part 1) (Composer: [[Wikipedia:Wolfgang Amadeus Mozart|Wolfgang Amadeus Mozart]] (1756-1791)) * Side B: NBC Symphony Orchestra; Conductor: Arturo Toscanini (1867-1957): Symphony No. 35 in D major, K. 385 (Haffner Symphony): Part 5/5: 4th Movement: Finale; Presto (Composer: Wolfgang Amadeus Mozart (1756-1791))
    ser: Wolfgang Amadeus Mozart (1756-1791)) )
  • RCA Victor Red Seal 11-9906  + ( * Side A: [[Wikipedia:NBC Symphony Orches
    * Side A: [[Wikipedia:NBC Symphony Orchestra|NBC Symphony Orchestra]]; Conductor: [[Wikipedia:Arturo Toscanini|Arturo Toscanini]] (1867-1957): [[Wikipedia:Symphony No. 35 (Mozart)|Symphony No. 35]] in D major, K. 385 (Haffner Symphony): Part 3/5: 2nd Movement: Andante (Part 2) (Composer: [[Wikipedia:Wolfgang Amadeus Mozart|Wolfgang Amadeus Mozart]] (1756-1791)) * Side B: NBC Symphony Orchestra; Conductor: Arturo Toscanini (1867-1957): Symphony No. 35 in D major, K. 385 (Haffner Symphony): Part 4/5: 3rd Movement: Minuetto (Composer: Wolfgang Amadeus Mozart (1756-1791))
    ser: Wolfgang Amadeus Mozart (1756-1791)) )
  • RCA Victor Red Seal 11-9904  + ( * Side A: [[Wikipedia:NBC Symphony Orches
    * Side A: [[Wikipedia:NBC Symphony Orchestra|NBC Symphony Orchestra]]; Conductor: [[Wikipedia:Arturo Toscanini|Arturo Toscanini]] (1867-1957): [[Wikipedia:Symphony No. 35 (Mozart)|Symphony No. 35]] in D major, K. 385 (Haffner Symphony): Part 1/5: 1st Movement: Allegro con spirito (Composer: [[Wikipedia:Wolfgang Amadeus Mozart|Wolfgang Amadeus Mozart]] (1756-1791)) * Side B: NBC Symphony Orchestra; Conductor: Arturo Toscanini (1867-1957): [[Wikipedia:Orfeo ed Euridice|Orfeo ed Euridice]], Act 2: Dance of the Spirits (Composer: [[Wikipedia:Christoph Willibald Gluck|Christoph Willibald Gluck]] (1714-1781))
    |Christoph Willibald Gluck]] (1714-1781)) )
  • Polydor 560331  + ( * Side A: [[Wikipedia:Patachou|Patachou]]
    * Side A: [[Wikipedia:Patachou|Patachou]] (Henriette Ragon (* 1918)) avec [[Wikipedia:fr:André Grassi|André Grassi]] (1911-1972) et son orchestre: Les petits pavés (1891) (Composers: [[Wikipedia:Paul Delmet|Paul Delmet]] (1862-1904) and [[Wikipedia:fr:Maurice Vaucaire|Maurice Vaucaire]] (1863-1918); Lyricist: Maurice Vaucaire (1863-1918)) * Side B: Patachou (Henriette Ragon (* 1918)) avec André Grassi (1911-1972) et son orchestre: Le fiacre (1888) (Composer: [[Wikipedia:Léon Xanrof|Léon Xanrof]] (1867-1953))
    ia:Léon Xanrof|Léon Xanrof]] (1867-1953)) )
  • HMV JK 2761  + ( * Side A: [[Wikipedia:Red Hot Peppers|Jel
    * Side A: [[Wikipedia:Red Hot Peppers|Jelly Roll Morton and His Red Hot Peppers]]: Wild Man Blues (Composers: Jelly Roll Morton (1885-1941) and Louis Armstrong (1901-1971)) * Side B: Jelly Roll Morton and His Red Hot Peppers: Jungle Blues (Composer: Jelly Roll Morton (1885-1941))
    (Composer: Jelly Roll Morton (1885-1941)) )
  • Columbia DZ 505  + ( * Side A: [[Wikipedia:Sy Oliver|Sy Oliver
    * Side A: [[Wikipedia:Sy Oliver|Sy Oliver]] (1910-1988) leading the [[Wikipedia:Metronome All-Stars|Metronome All-Stars]] ([[Wikipedia:Charlie Shavers|Charlie Shavers]] (1920-1971), trumpet; [[Wikipedia:Lawrence Brown (musician)|Lawrence Brown]] (1907-1988), trombone; [[Wikipedia:Johnny Hodges|Johnny Hodges]] (1906-1970), alto; [[Wikipedia:Coleman Hawkins|Coleman Hawkins]] (1904-1969), tenor; [[Wikipedia:Harry Carney|Harry Carney]] (1910-1974), baryton; [[Wikipedia:Nat King Cole|Nat King Cole]] (1919-1965), piano; Bob Ahern (unknown birth/death), guitar; [[Wikipedia:Eddie Safranski|Eddie Safranski]] (1918-1974), bass; [[Wikipedia:Buddy Rich|Buddy Rich]] (1917-1987), drums; Vocal by [[Wikipedia:Frank Sinatra|Frank Sinatra]] (1915-1998)): [[Wikipedia:Sweet Lorraine|Sweet Lorraine]] (1928) (Composer: [[Wikipedia:Cliff Burwell|Cliff Burwell]] (1898-1977) and Lyricist: [[Wikipedia:Mitchell Parish|Mitchell Parish]] (1900-1993); Music arranger: Sy Oliver (1910-1988) * Side B: Sy Oliver (1910-1988) leading the Metronome All-Stars (Charlie Shavers (1920-1971), trumpet; Lawrence Brown (1907-1988), trombone; Johnny Hodges (1906-1970), alto; Coleman Hawkins (1904-1969), tenor; Harry Carney (1910-1974), baryton; Nat King Cole (1919-1965), piano; Bob Ahern (unknown birth/death), guitar; Eddie Safranski (1918-1974), bass; Buddy Rich (1917-1987), drums; Vocal by King Cole (1919-1965) and [[Wikipedia:June Christy|June Christy]] (1925-1990)): Nat Meet June (Composer: Randy Mergentroid (unknown birth/death))
    Randy Mergentroid (unknown birth/death)) )
  • HMV BD 5909  + ( * Side A: [[Wikipedia:Tommy Dorsey|Tommy
    * Side A: [[Wikipedia:Tommy Dorsey|Tommy Dorsey and his Orchestra]]; Vocalists: [[Wikipedia:The Sentimentalists|The Sentimentalists]]: [[Wikipedia:On the Sunny Side of the Street|On the Sunny Side of the Street]] (1930) (featured in the film "[[Wikipedia:Is Everybody Happy? (1943 film)|Is Everybody Happy? (1943)]]") (Composer: [[Wikipedia:Jimmy McHugh|Jimmy McHugh]] (1894-1969) and Lyricist: [[Wikipedia:Dorothy Fields|Dorothy Fields]] (1905-1974)) * Side B: Tommy Dorsey (1905-1956) and his Orchestra; Vocalist: Billy Usher (unknown birth/death): [[Wikipedia:There's No You|There's No You]] (1944) (Composer: [[Wikipedia:Hal Hopper|Hal Hopper]] (1912-1970) and Lyricist: [[wikipedia:Tom Adair|Tom Adair]] (1913-1988))
    ipedia:Tom Adair|Tom Adair]] (1913-1988)) )
  • Odeon 17348  + ( * Side A: [[Wikipedia:cs:Jára Kohout|Jára Kohout]] (1904-1994) s průvodem orchestru: Kdybych byl milionářem (Composer: unknown) * Side B: Jára Kohout (1904-1994) s průvodem orchestru: Recepty (Kuplet) (Composer: unknown) )
  • Edison 80594  + ( * Side R: American Symphony Orchestra: Ca
    * Side R: American Symphony Orchestra: Casse-Noisette Suite (Part 1): a) Overture miniature, b) Danse Chinoise (Composer: [[Wikipedia:Pyotr Ilyich Tchaikovsky|Pyotr Ilyich Tchaikovsky]] (1840-1893)) * Side L: American Symphony Orchestra: Casse-Noisette Suite (Part 2): Danse de la Fée Dragée, b) Danse des Mirlitons (Composer: Pyotr Ilyich Tchaikovsky (1840-1893))
    er: Pyotr Ilyich Tchaikovsky (1840-1893)) )
  • Edison 80745  + ( * Side R: American Symphony Orchestra: Martha Overture (Opera "Martha") (Composer: Friedrich von Flotow (1812-1883)) * Side L: American Symphony Orchestra: Ange d'Amour (Angel of Love) (Composer: Émile Waldteufel (1837-1915)) )
  • Edison 80786  + ( * Side R: [[:en:New York Light Opera Comp
    * Side R: [[:en:New York Light Opera Company|New York Light Opera Company]]: [[:en:The Prince of Pilsen|The Prince Of Pilsen]] Airs, No.1 (Composer: [[:en:Gustav Luders|Gustav Luders]] (1865-1913) and Lyricist: [[:en:Frank Pixley|Frank Pixley]] (1867-1919)) * Side L: New York Light Opera Company: The Prince Of Pilsen Airs, No.2 (Composer: Gustav Luders (1865-1913) and Lyricist: Frank Pixley (1867-1919))
    ) and Lyricist: Frank Pixley (1867-1919)) )
  • Gramophone 03204  + ( * Soprano: [[Wikipedia:Nellie Melba|Madame Melba]] (1861-1931): O lovely night (Composer: [[Wikipedia:Landon Ronald|Landon Ronald]] (1873-1938) and Lyricist: Edward Teschemacher (c1875-1940)) )
  • Gramophone 78515  + ( * Tenor: Enrico Caruso (1873-1921) and So
    * Tenor: Enrico Caruso (1873-1921) and Soprano: Geraldine Farrar (1882-1967): O quanti occhi fisi (Finale, Act 1) ([[:en:Madame Butterfly|Madame Butterfly ]] (Composer: [[:en:Giacomo Puccini|Giacomo Puccini]] (1858-1924); Lyricists: [[:en:Luigi Illica|Luigi Illica]] (1857-1919) and [[:en:Giuseppe Giacosa|Giuseppe Giacosa]] (1847-1906)))
    Giacosa|Giuseppe Giacosa]] (1847-1906))) )
  • Opera Disc Company 76062  + ( * Tenor: Enrico Caruso (1873-1921); Piano: Monsignor Cottone (?): Je crois entendre (Les pêcheurs de perles (The Pearl Fishers)) (Composer: Georges Bizet (1838-1875) and Lyricists: Eugène Cormon (1810-1903) and Michel Carré (1821-1872)) )
  • Gramophone DBS-2932  + ( * Violon: [[:en:Fritz Kreisler|Fritz Krei
    * Violon: [[:en:Fritz Kreisler|Fritz Kreisler]] (1875-1962)) et L'orchestre philharmonique de Londres; Direction: John Barbirolli (1899-1970): [[:en:Violin Concerto in D major, op. 61 (Beethoven)|Concerto en Ré majeur, Op. 61]]: 3° Mouvement: Rondo Allegro (fin) (Cadence de Kreisler) ([[:en:Ludwig van Beethoven|Ludwig van Beethoven]] (1770-1827)))
    oven|Ludwig van Beethoven]] (1770-1827))) )
  • Gramophone 2-52641  + ( * [[:en:Enrico Caruso|Enrico Caruso]] (1873-1921): La donna è mobile (Rigoletto ([[:en:Giuseppe Verdi|Giuseppe Verdi]] (1813-1901))) )
  • Victor 74442  + ( * [[Wikipedia:Alma Gluck|Alma Gluck]] (1884-1938): Old Black Joe (Composer: [[:en:Stephen Foster|Stephen Collins Foster]] (1826-1864))) )
  • Victrola 64420  + ( * [[Wikipedia:Giovanni Martinelli|Giovanni Martinelli]] (1885-1969): Recondita armonia (Strange Harmony) (Tosca, act 1) (Composer: Giacomo Puccini (1858-1924); Lyricists: Luigi Illica (1857-1919) and Giuseppe Giacosa (1847-1906)) )
  • Victor 31354  + ( * [[Wikipedia:John Philip Sousa|Sousa's Band]]: Poet and Peasant Overture (Dichter und Bauer (Composer: [[:en:Franz von Suppé|Franz von Suppé]] (1819-1895))) )
  • Victrola 88076  + ( * [[Wikipedia:Nellie Melba|Mme. Melba]] (1861-1931): Melba Waltz - Se saran rose (When Bloom the Roses) (Composer: [[Wikipedia:Luigi Arditi|Luigi Arditi]] (1822-1903)) )
  • Gramophone 050528  + ( * [[Wikipedia:Orchestra del Teatro alla S
    * [[Wikipedia:Orchestra del Teatro alla Scala|Orchestra della Scala]]; Conductor: [[Wikipedia:Carlo Sabajno|Carlo Sabajno]] (1874-1938): [[Wikipedia:Götterdämmerung|Il crepuscolo degli dei (Wagner)]]: Allo spuntar del sole (Composer and lyricist: [[Wikipedia:Richard Wagner|Richard Wagner]] (1813-1883))
    hard Wagner|Richard Wagner]] (1813-1883)) )
  • Amiga-a1015-1146  + (- [[Amiga 1015|Amiga 1015]])
  • Amiga-b1015-1276  + (- [[Amiga 1015|Amiga 1015]])
  • Columbia-9283-ax3095  + (- [[Columbia 9283|Columbia 9283]])
  • Columbia-9283-ax3096  + (- [[Columbia 9283|Columbia 9283]])
  • Decca-ak1893-ar11908  + (- [[Decca AK 1893|Decca AK 1893]])
  • Decca-k1753-ar11654  + (- [[Decca K 1753|Decca K 1753]])
  • Decca-k1753-ar11653  + (- [[Decca K 1753|Decca K 1753]])
  • Decca-wa782-kwa5215  + (- [[Decca WA 782|Decca WA 782]]; RCM, Numark TTX, Stanton 500.V3, Rek-O-Kut D5130EJ)
  • Gramophone-db265-2-063006  + (- [[Gramophone DB 265|Gramophone DB 265]])
  • Gramophone-db265-2-053133  + (- [[Gramophone DB 265|Gramophone DB 265]])
  • Hmv-c3284-2a061676  + (- [[HMV C 3284|HMV C 3284]])
  • Hmv-c3284-2a061679  + (- [[HMV C 3284|HMV C 3284]])
  • Hmv-c3462-2ea10600  + (- [[HMV C 3462|HMV C 3462]])
  • Hmv-c3462-2ea10606  + (- [[HMV C 3462|HMV C 3462]])
  • Hmv-c977-04822  + (- [[HMV C 977|HMV C 977]])
  • Hmv-d1286-5-0602  + (- [[HMV D 1286|HMV D 1286]])
  • Hmv-d1286-5-0601  + (- [[HMV D 1286|HMV D 1286]])
  • Hmv-db1002-2-052322  + (- [[HMV DB 1002|HMV DB 1002]])
  • Hmv-db1002-2-052321  + (- [[HMV DB 1002|HMV DB 1002]])
  • Hmv-db1828-32-3404  + (- [[HMV DB 1828|HMV DB 1828]])
  • Hmv-db1828-32-3390  + (- [[HMV DB 1828|HMV DB 1828]])
  • Hmv-db1903-42-1115  + (- [[HMV DB 1903|HMV DB 1903]])
  • Hmv-db1903-32-3312  + (- [[HMV DB 1903|HMV DB 1903]])
  • Hmv-db2045-32-3913  + (- [[HMV DB 2045|HMV DB 2045]], The Hugo Wolf Society Volume 3)
  • Hmv-db2045-32-3912  + (- [[HMV DB 2045|HMV DB 2045]], The Hugo Wolf Society Volume 3)
  • Hmv-db2046-32-3914  + (- [[HMV DB 2046|HMV DB 2046]], The Hugo Wolf Society Volume 3)
  • Hmv-db2046-32-3909  + (- [[HMV DB 2046|HMV DB 2046]], The Hugo Wolf Society Volume 3)
  • Hmv-db2050-32-3910  + (- [[HMV DB 2050|HMV DB 2050]], The Hugo Wolf Society Volume 3)
  • Hmv-db2050-32-3911  + (- [[HMV DB 2050|HMV DB 2050]], The Hugo Wolf Society Volume 3)
  • Hmv-db3322-2ra1949  + (- [[HMV DB 3222|HMV DB 3222]])
  • Hmv-db3322-2ea4123  + (- [[HMV DB 3222|HMV DB 3222]])
  • Hmv-db3324-2ra1948  + (- [[HMV DB 3224|HMV DB 3224]])
  • Hmv-db3324-2ea4122  + (- [[HMV DB 3224|HMV DB 3224]])
  • Hmv-db3711-2ea4573  + (- [[HMV DB 3711|HMV DB 3711]])
  • Hmv-db6790-2za52  + (- [[HMV DB 6790|HMV DB 6790]])
  • Hmv-eh55-4-040559  + (- [[HMV EH 55|HMV EH 55]])
  • Hmv-k8176-oa86211  + (- [[HMV K 8176]])
  • Hmv-k8176-oa86210  + (- [[HMV K 8176]])
  • Le-chant-du-monde-620-3633hpp  + (- [[Le Chant du Monde 620|Le Chant du Monde 620]])
  • Le-chant-du-monde-620-3626hpp  + (- [[Le Chant du Monde 620|Le Chant du Monde 620]])
  • Telefunken-e2194-021952  + (//pool.publicdomainproject.org/index.php/Musical_Memoirs)
